Downtime Cost Estimator | ||||
---|---|---|---|---|
Service Contract Price4: | $ 1,200 | |||
Service Contract ROI: | #VALUE! | |||
DOWNTIME SCENARIO INPUTS | ||||
Instructions: Fill in the gray text areas with your data and assumptions. Total tangible and intangible downtime costs and total savings will be calculated at the bottom of the worksheet. | ||||
Basic Data | ||||
Estimated duration of downtime | 48 | hours | ||
No. of people affected by downtime | 10 | people | ||
Average employee cost (burdened) | $55,000 | per year | ||
Productivity loss during downtime | 90% | during downtime | ||
Average normal business revenue per day | $20,000 | per day | ||
% of revenue which is lost (non-recoverable) | 75% | during downtime | ||
Shipping costs for repair1 | $2,000 | see note | ||
Less Quantifiable Potential Losses | ||||
Reputation/goodwill | $25,000 | |||
Permanent lost business | $10,000 | |||
Compliance/reporting penalties | $0 | |||
Lost opportunity | $10,000 | |||
1Estimate up to $1000 each way for robot, shipped red, $200-500 for CNC related parts | ||||
LOSS CALCULATION RESULTS | ||||
Productivity Losses | ||||
Average cost per hour worked | #VALUE! | (based on 2,080 hrs/year) | ||
Average cost per employee day | #VALUE! | (based on 8 hours/day) | ||
Lost productivity per employee | #VALUE! | per day | ||
Total cost in lost employee productivity | #VALUE! | over duration of downtime | ||
Revenue Losses | ||||
Daily revenue loss | #VALUE! | per day | ||
Total revenue loss during downtime | #VALUE! | over duration of downtime | ||
Total tangible cost of downtime | #VALUE! | over duration of downtime | ||
Intangible losses | 0 | over duration of downtime | ||
Total Cost of Downtime | #VALUE! | |||
SERVICE CONTRACT SAVINGS ESTIMATOR | ||||
Service Contract Savings Estimates | ||||
Estimated downtime hours saved2 | #VALUE! | |||
Estimated shipping costs saved3 | $2,000 | |||
Productivity Savings | ||||
Average cost per hour worked | #VALUE! | |||
Average savings per employee day | #VALUE! | |||
Average productivity savings per employee | #VALUE! | |||
Total recovered employee productivity | #VALUE! | |||
Revenue Recovery | ||||
Total revenue recovered | #VALUE! | |||
Total potential tangible savings earned from MEAU on-site limited warranty or labor service contract | #VALUE! | |||
2By selecting an extended limited warranty or service contract that includes on-site service, you can often save up to a day in shipping time in addition to the potential time savings of having a person on-site focused on diagnosing and addressing your issue as quickly as practical. | ||||
3All our on-site service contracts include free shipping of parts for the service call for your covered equipment. | ||||
4Enter the price of the extended limited warranty or service contract you are considering. |
AESG is an equal-opportunity employer. All aspects of employment, including the decision to hire, promote, discipline, or discharge, will be based on merit, competence, performance, and business needs. We do not discriminate based on race, color, religion, marital status, age, national origin, ancestry, physical or mental disability, medical condition, pregnancy, genetic information, gender, sexual orientation, gender identity or expression, veteran status, or any other status protected under federal, state, or local law.
JOB SUMMARY
The Robotics Technician is an individual contributor position with overall responsibility to repair and rebuild SCARA robotic equipment, utilizing a combination of electronics knowledge and experience with electro-mechanical systems. This person is responsible for evaluating robots as to their technical status, providing a written proposal of necessary repairs, fulfilling repairs upon approval, rebuilding as required, and testing robots to the highest quality repair standards to ensure full functionality before handing over to shipping.
The basic responsibilities include but are not limited to:
The Core Competencies include:
General Competencies
Education & Experience